FOREWORD. |
|
CHAPTER I. RECRUITMENT AND TRAINING. |
| Section | I. | | General | |
| | II. | | Conscription System |
| | III. | | Procurement of Officers |
| | IV. | | Training |
| | V. | | Promotion, Pay and Awards |
| | VI. | | Morale, Discipline, and Efficiency |
|
CHAPTER II. JAPANESE MILITARY SYSTEM. |
| Section | I. | | The Japanese High Command |
| | II. | | Territorial Organizations, including Depot Divisions |
| | III. | | Field Replacement System |
|
CHAPTER III. FIELD ORGANIZATION. |
| Section | I. | | Major Organizations |
| | II. | | Arms (Nondivisional) |
| | III. | | Services (Nondivisional) |
| | IV. | | Military Intelligence |
| | V. | | Reorganization |
|
CHAPTER IV. JAPANESE AIR SERVICE. |
| Section | I. | | General |
| | II. | | Organization of the Japanese Army Air Service |
| | III. | | Strategic Doctrine |
| | IV. | | Japanese Air Tactics |
| | V. | | Equipment |
|
CHAPTER V. SPECIAL FORCES. |
| Section | I. | | Naval Land Forces |
| | II. | | Task Forces and Special Defense Units |
|
CHAPTER VI. JAPANESE MILITARY POLICE. |
|
CHAPTER VII. TACTICS OF THE JAPANESE ARMY. |
| | | | Introduction |
| PART | I. | | General Tactical Doctrine |
| Section | I. | | General |
| | II. | | Offensive |
| | III. | | Defensive |
| | IV. | | Retrograde Movements |
| | V. | | Employment of Tanks and Mechanized Units |
| PART | II. | | Application of Tactics |
| Section | VI. | | Antiaircraft |
| | VII. | | Antitank Defense |
| | VIII. | | Jungle Warfare |
| | IX. | | Small Island Defense |
| | X. | | Coastal Defense |
| | XI. | | Japanese Joint Operations |
| | XII. | | Japanese Parachute Troops |
|
CHAPTER VIII. SUPPLY, MOVEMENTS, AND EVACUATION. |
| Section | I. | | Supply |
| | II. | | Movements |
| | III. | | Evacuation |
|
CHAPTER IX. WEAPONS. |
| Section | I. | | Introduction |
| | II. | | Infantry Weapons |
| | | | 1. Pistols, Revolvers, and Rifles |
| | | | 2. Machine Guns |
| | | | 3. Mortars and Grenade Dischargers |
| | | | 4. Grenades, Land Mines, and Booby Traps |
| | | | 5. Antitank and Infantry Guns |
| | III. | | Artillery |
| | | | 1. General |
| | | | 2. Field Artillery |
| | | | 3. Antiaircraft Artillery |
| | | | 4. Naval Weapons |
| | IV. | | Tanks and Armored Cars |
| | V. | | Chemical Warfare |
|
CHAPTER X. EQUIPMENT. |
| Section | I. | | Introduction |
| | II. | | Infantry Equipment |
| | III. | | Artillery Equipment |
| | IV. | | Signal Equipment |
| | V. | | Engineer Equipment |
| | VI. | | Cavalry and Reconnaissance |
| | VII. | | Automotive and Land Transport Equipment |
| | VIII. | | Tentage |
| | IX. | | Medical Equipment |
|
CHAPTER XI. UNIFORMS, PERSONAL EQUIPMENT, AND INSIGNIA. |
|
CHAPTER XII. CONVENTIONAL SIGNS AND ABBREVIATIONS. |
| Section | I. | | Introduction |
| | II. | | Geographic Signs |
| | III. | | Military Signs |
| | IV. | | Military Abbreviations |
|
CHAPTER XIII. MILITARY TERMS AND CHARACTERS. |
|
APPENDIX. SUPPLEMENTAL DATA. |